Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 144 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amxmodx_version | 1.9.0.5294 |
API_MuzzleFlash_Version | 1.6 |
bot_allow_grenades | 0 |
bot_allow_machine_guns | 0 |
bot_allow_pistols | 0 |
bot_allow_rifles | 0 |
bot_allow_rogues | 1 |
bot_allow_shield | 0 |
bot_allow_shotguns | 0 |
bot_allow_snipers | 0 |
bot_allow_sub_machine_guns | 0 |
bot_auto_vacate | 0 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 3 |
bot_enemy_control | 1 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | t |
bot_nav_edit | 0 |
bot_nav_square_up_areas | 0 |
bot_nav_zdraw | 4 |
bot_prefix | [ZR] |
bot_profile_db | BotProfile.db |
bot_quicksave | 1 |
bot_quota | 0 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
count_unique_players_version | 1.1.0 (06/17/2024 12:01:0... |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
Floating_Damage_Version | 1.0.6 |
game_version | 5.27.0.0-dev |
hbf_enabled | 1 |
humans_join_team | 0 |
map_spawns | T(20) CT(26) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 40 |
mp_chattime | 5 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
Переменная | Значение |
---|---|
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 0 |
mp_respawn_immunitytime | 3.000000 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 7 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 4 |
mp_scoreboard_showmoney | 4 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
nclapi_version | 1.4.0 |
pausable | 0 |
plugins_core_version | 1.7.0 (04/18/2024 20:53:2... |
resc_crouch | 0 |
resc_penetfire | 1 |
resc_team | 3 |
reu_version | 0.1.0.95c |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 900 |
sv_minrate | 10000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3700 |
sv_voiceenable | 1 |