Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 10 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 111 |
ad_from_server | 20.06.06 |
admin_mode | 20.06.06 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
chat_addons | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
csdm_lite | 20.08.08 |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 60 |
dispenser_add_ap_lvl_1 | 5.0 |
dispenser_add_ap_lvl_2 | 6.0 |
dispenser_add_ap_lvl_3 | 7.0 |
dispenser_add_ap_lvl_4 | 8.0 |
dispenser_add_hp_lvl_1 | 5.0 |
dispenser_add_hp_lvl_2 | 6.0 |
dispenser_add_hp_lvl_3 | 7.0 |
dispenser_add_hp_lvl_4 | 8.0 |
dispenser_add_money_lvl_4 | 500 |
dispenser_buy_cost | 1500 |
dispenser_buy_flags | |
dispenser_destroy_award | 1000 |
dispenser_destroy_damage | 150.0 |
dispenser_discount_vip | 15 |
dispenser_health_lvl_1 | 1500.0 |
dispenser_health_lvl_2 | 2000.0 |
dispenser_health_lvl_3 | 2250.0 |
dispenser_health_lvl_4 | 2500.0 |
dispenser_limit_count_platinum | 3 |
dispenser_limit_count_player | 1 |
dispenser_limit_count_silver | 3 |
dispenser_limit_count_vip | 2 |
dispenser_limit_flags_platinum | p |
dispenser_limit_flags_silver | s |
dispenser_limit_flags_vip | t |
dispenser_max_ap_lvl_1 | 150.0 |
dispenser_max_ap_lvl_2 | 200.0 |
dispenser_max_ap_lvl_3 | 255.0 |
dispenser_max_ap_lvl_4 | 255.0 |
dispenser_max_hp_lvl_1 | 120.0 |
dispenser_max_hp_lvl_2 | 150.0 |
dispenser_max_hp_lvl_3 | 200.0 |
Переменная | Значение |
---|---|
dispenser_max_hp_lvl_4 | 255.0 |
dispenser_percent_bad_state | 15 |
dispenser_period_add_money_lvl_4 | 15.0 |
dispenser_period_lvl_1 | 0.5 |
dispenser_period_lvl_2 | 0.5 |
dispenser_period_lvl_3 | 0.4 |
dispenser_period_lvl_4 | 0.3 |
dispenser_radius_lvl_1 | 500.0 |
dispenser_radius_lvl_2 | 600.0 |
dispenser_radius_lvl_3 | 700.0 |
dispenser_radius_lvl_4 | 800.0 |
dispenser_remove_after_kill | 1 |
dispenser_repair_cost | 1000 |
dispenser_up_lvl_2_cost | 1000 |
dispenser_up_lvl_2_flags | |
dispenser_up_lvl_3_cost | 1500 |
dispenser_up_lvl_3_flags | s |
dispenser_up_lvl_4_cost | 4000 |
dispenser_up_lvl_4_flags | p |
edgefriction | 2 |
esp_rbs | 20.06.06 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.22.0.593-dev |
humans_join_team | any |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
molotov_buy_access | p |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.25 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_mode | 2 |
molotov_effect_num | 40 |
molotov_equip_access | 0 |
molotov_killfeed | 1 |
molotov_limit_round | 3 |
molotov_radius | 128.0 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.0 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 1 |
mp_fadetoblack | 0 |